You have to check out this list on the most expensive colleges in the United States. I am mildly appalled that Columbia University doesn’t feature in the top 10 (surprise! considering I know a bunch of alumni who could attest to Columbia’s skyrocketing fees and costs)
CampusGrotto.com’s list of top 100 most expensive U.S. colleges includes the following in the top 10:
| College | Cost |
| 1. Sarah Lawrence College | $54,410 |
| 2. New York University | $51,991 |
| 3. The George Washington University | $51,730 |
| 4. Bates College | $51,300 |
| 5. Skidmore College | $51,196 |
| 6. Johns Hopkins University | $51,190 |
| 7. Georgetown University | $51,122 |
| 8. Connecticut College | $51,115 |
| 9. Harvey Mudd College | $51,037 |
| 10. Vassar College | $50,875 |
