<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indiejourno.com &#187; Social Media</title>
	<atom:link href="http://indiejourno.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiejourno.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 07:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Internet Gets a Stab at The Nobel Peace Prize</title>
		<link>http://indiejourno.com/2010/03/13/the-internet-gets-a-stab-at-the-nobel-peace-prize/</link>
		<comments>http://indiejourno.com/2010/03/13/the-internet-gets-a-stab-at-the-nobel-peace-prize/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:26:29 +0000</pubDate>
		<dc:creator>Smriti Rao</dc:creator>
				<category><![CDATA[Inner Geek]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LOL cats]]></category>
		<category><![CDATA[nobel peace price]]></category>
		<category><![CDATA[peace prize]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1462</guid>
		<description><![CDATA[Gather around all ye LOLcat lovers, YouTube watchers, rabid facebookers and diligent tweeters, for there is good news for you. Our beloved Internet is in the running for this year’s Nobel Peace Prize. The Nobel committee’s decision last year to award the Peace Prize to the freshly elected President Obama was considered by many to be an unusual choice, but the committee could top itself this year. The list of potential winners contains 237 nominees, including human rights activists like Russian Svetlana Gannushkina and Chinese activist Liu Xiaobo, but also our very own Internet. The effort to get the net nominated was spearheaded by the Italian edition of Wired magazine. The editors propose that apart from being a place for people to nurture their vanity and satisfy their need to look at kittens in costumes, the Internet is also a forum for peaceful dialogue and communication. Thus, they say, it plays a valuable role in building peace. Read the rest of my post for Discover magazine here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiejourno.com/wp-content/uploads/2010/03/LOLcats.jpg"><img class="alignleft size-full wp-image-1463" title="LOLcats" src="http://indiejourno.com/wp-content/uploads/2010/03/LOLcats.jpg" alt="" width="220" height="165" /></a>Gather around all ye LOLcat lovers, YouTube watchers, rabid facebookers and diligent tweeters, for there is good news for you. Our beloved Internet is in the running for this year’s Nobel Peace Prize.</p>
<p>The Nobel committee’s decision last year to award the Peace Prize to the freshly elected President Obama was considered by many to be an unusual choice, but the committee could top itself this year. The list of potential winners contains 237 nominees, including human rights activists like Russian Svetlana Gannushkina and Chinese activist Liu Xiaobo, but also our very own Internet.</p>
<p><span id="more-1462"></span>The effort to get the net nominated was spearheaded by the Italian edition of <em>Wired </em>magazine. The editors propose that apart from being a place for people to nurture their vanity and satisfy their need to look at kittens in costumes, the Internet is also a forum for peaceful dialogue and communication. Thus, they say, it plays a valuable role in building peace.</p>
<p><em>Read the rest of my post for Discover magazine <a href="http://blogs.discovermagazine.com/discoblog/2010/03/12/should-the-internet-win-the-2010-nobel-peace-prize/">here.</a></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F03%2F13%2Fthe-internet-gets-a-stab-at-the-nobel-peace-prize%2F&amp;title=The%20Internet%20Gets%20a%20Stab%20at%20The%20Nobel%20Peace%20Prize" id="wpa2a_2"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/03/13/the-internet-gets-a-stab-at-the-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Attn. All Bloggers, Writers, New Media Sorts &#8211; Is This YOU in This Video?</title>
		<link>http://indiejourno.com/2010/03/11/video-attn-all-bloggers-writers-new-media-sorts-is-this-you-in-this-video/</link>
		<comments>http://indiejourno.com/2010/03/11/video-attn-all-bloggers-writers-new-media-sorts-is-this-you-in-this-video/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:40:43 +0000</pubDate>
		<dc:creator>MajorDomo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1444</guid>
		<description><![CDATA[This video is hilarious and is a tribute to anyone who has plans of dominating the internet with their &#8220;NEXT BIG FABULOUS IDEA!&#8221; More power to The New Dorks!]]></description>
			<content:encoded><![CDATA[<p>This video is hilarious and is a tribute to anyone who has plans of dominating the internet with their &#8220;NEXT BIG FABULOUS IDEA!&#8221;</p>
<p>More power to The New Dorks!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/exmwSxv7XJI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/exmwSxv7XJI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F03%2F11%2Fvideo-attn-all-bloggers-writers-new-media-sorts-is-this-you-in-this-video%2F&amp;title=%5BVideo%5D%20Attn.%20All%20Bloggers%2C%20Writers%2C%20New%20Media%20Sorts%20%26%238211%3B%20Is%20This%20YOU%20in%20This%20Video%3F" id="wpa2a_4"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/03/11/video-attn-all-bloggers-writers-new-media-sorts-is-this-you-in-this-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Twitter Followers Uneasy Using ShadyURLs</title>
		<link>http://indiejourno.com/2010/02/24/make-your-twitter-followers-uneasy-using-shadyurls/</link>
		<comments>http://indiejourno.com/2010/02/24/make-your-twitter-followers-uneasy-using-shadyurls/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:59:46 +0000</pubDate>
		<dc:creator>Smriti Rao</dc:creator>
				<category><![CDATA[Inner Geek]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1353</guid>
		<description><![CDATA[Anyone who uses Facebook or Twitter is probably familiar with Bit.ly or TinyURL.com–Web services that shortens lengthy Web addresses to fit within limited character counts. These truncated URLs don’t make it clear what page the link redirects to, but most people have gotten used to that fact; users happily click a shortened URL without worrying that it might actually send you to a site that starts a computer virus download. Now, a new website called ShadyURL.com is generating a few laughs for its service that claims to “make your Twitter followers a little more uneasy.” The web service shortens web addresses into “suspicious and frightening” links that would anyone think hard before clicking on. For example: Facebook.com became http://5z8.info/56-DEPLOY-TROJAN-287.mw9—-_i6f3e__init_download Twitter.com turned into http://5z8.info/trojan_j7r7z_inject_worm Read the rest of my post for Discover Magazine here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiejourno.com/wp-content/uploads/2010/02/computer-virus.jpg"><img class="alignleft size-full wp-image-1354" title="computer-virus" src="http://indiejourno.com/wp-content/uploads/2010/02/computer-virus.jpg" alt="" width="220" height="141" /></a>Anyone who uses Facebook or Twitter is probably familiar with <a href="http://bit.ly/">Bit.ly</a> or <a href="http://tinyurl.com/">TinyURL.com</a>–Web services that shortens lengthy Web addresses to fit within limited character counts. These truncated URLs don’t make it clear what page the link redirects to, but most people have gotten used to that fact; users happily click a shortened URL without worrying that it might actually send you to a site that starts a computer virus download.</p>
<p><span id="more-1353"></span>Now, a new website called <a href="http://www.shadyurl.com/create.php?myUrl=twitter.com">ShadyURL.com</a> is generating a few laughs for its service that claims to “make your Twitter followers a little more uneasy.” The web service shortens web addresses into “suspicious and frightening” links that would anyone think hard before clicking on.</p>
<p>For example:<br />
Facebook.com became <a href="http://5z8.info/56-DEPLOY-TROJAN-287.mw9----_i6f3e__init_download">http://5z8.info/56-DEPLOY-TROJAN-287.mw9—-_i6f3e__init_download</a><br />
Twitter.com turned into <a href="http://5z8.info/trojan_j7r7z_inject_worm">http://5z8.info/trojan_j7r7z_inject_worm</a></p>
<p><em>Read the rest of my post for Discover Magazine <a href="http://blogs.discovermagazine.com/discoblog/2010/02/19/how-to-make-your-twitter-followers-uneasy-use-shadyurls/">here. </a></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F02%2F24%2Fmake-your-twitter-followers-uneasy-using-shadyurls%2F&amp;title=Make%20Your%20Twitter%20Followers%20Uneasy%20Using%20ShadyURLs" id="wpa2a_6"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/02/24/make-your-twitter-followers-uneasy-using-shadyurls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Spectacular: A Closer Look At The World&#8217;s Largest Airplane Graveyard</title>
		<link>http://indiejourno.com/2010/02/23/this-is-spectacular-a-closer-look-at-the-worlds-largest-airplane-graveyard/</link>
		<comments>http://indiejourno.com/2010/02/23/this-is-spectacular-a-closer-look-at-the-worlds-largest-airplane-graveyard/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:45:00 +0000</pubDate>
		<dc:creator>Smriti Rao</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Inner Geek]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[airplane graveyard]]></category>
		<category><![CDATA[PopSci]]></category>
		<category><![CDATA[The Boneyard]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1329</guid>
		<description><![CDATA[It is one the most spectacular images that I have seen in a long time. Google Earth has just released hi-res images of the 309th Aerospace Maintenance and Regeneration Group&#8211;which sounds like a mouthful but is probably the most awesome place ever. This is where old decommissioned aircraft from the US military go to die. It&#8217;s an enormous graveyard of planes. Nicknamed &#8220;The Boneyard&#8221; the location just outside Tuscon covers 2,600 acres and houses over 4200 military aircraft valued at a whopping $35 billion dollars (Hmm..maybe if the US could sell all these birds as scrap to China, maybe they could make some cash off it. Just a thought) The base holds a whole range old aircraft&#8211;from B-52s, B-1s and F-111s that once carried nuclear arms. There are also, tons of F-14 Tomcats and PopSci reports that they spotted F-15s, F-16s, C-130s, KC-135 refueling tankers, A-10s. This is truly exciting and I am most excited Google Earth has released these pictures. There goes the rest of my afternoon! Click here for a supersize close-up of The Boneyard.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiejourno.com/wp-content/uploads/2010/02/BONEYARD-MILITARY-CEMETERY-11.jpg"><img class="alignleft size-medium wp-image-1333" title="BONEYARD-MILITARY-CEMETERY 1" src="http://indiejourno.com/wp-content/uploads/2010/02/BONEYARD-MILITARY-CEMETERY-11-300x145.jpg" alt="" width="300" height="145" /></a>It is one the most spectacular images that I have seen in a long time. Google Earth has just released hi-res images of the 309th Aerospace Maintenance and Regeneration Group&#8211;which sounds like a mouthful but is probably the most awesome place ever.</p>
<p>This is where old decommissioned aircraft from the US military go to die. It&#8217;s an enormous graveyard of planes. Nicknamed &#8220;The Boneyard&#8221; the location just outside Tuscon covers 2,600 acres and houses over 4200 military aircraft valued at a whopping $35 billion dollars (Hmm..maybe if the US could sell all these birds as scrap to China, maybe they could make some cash off it. Just a thought)</p>
<p>The base holds a whole range old aircraft&#8211;from B-52s, B-1s and F-111s that once carried nuclear arms. There are also, tons of F-14 Tomcats and PopSci reports that they spotted F-15s, F-16s, C-130s, KC-135 refueling tankers, A-10s.</p>
<p><a href="http://indiejourno.com/wp-content/uploads/2010/02/BONEYARD-MILITARY-CEMETERY-2.jpg"><img class="aligncenter size-medium wp-image-1334" title="BONEYARD-MILITARY-CEMETERY 2" src="http://indiejourno.com/wp-content/uploads/2010/02/BONEYARD-MILITARY-CEMETERY-2-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>This is truly exciting and I am most excited Google Earth has released these pictures. There goes the rest of my afternoon! Click<a href="http://indiejourno.com/2010/02/23/the-boneyard-where-airplanes-go-to-die/"> here</a> for a supersize close-up of The Boneyard.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F02%2F23%2Fthis-is-spectacular-a-closer-look-at-the-worlds-largest-airplane-graveyard%2F&amp;title=This%20Is%20Spectacular%3A%20A%20Closer%20Look%20At%20The%20World%26%238217%3Bs%20Largest%20Airplane%20Graveyard" id="wpa2a_8"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/02/23/this-is-spectacular-a-closer-look-at-the-worlds-largest-airplane-graveyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate Someone&#8217;s Tweet? Now, You Can Poop On It!</title>
		<link>http://indiejourno.com/2010/02/23/hate-someones-tweet-now-you-can-poop-on-it/</link>
		<comments>http://indiejourno.com/2010/02/23/hate-someones-tweet-now-you-can-poop-on-it/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:33:11 +0000</pubDate>
		<dc:creator>MajorDomo</dc:creator>
				<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bird turd]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1323</guid>
		<description><![CDATA[There have been many days when we have worried why we need to be constantly updated via Twitter of people&#8217;s terribly uninteresting lives. It&#8217;s either &#8220;Wow, what a great day,&#8221; or a link to some goobaliciously nonsensical crap that they find interesting. Dude, take a hint! We don&#8217;t want yet another update of your &#8220;unawesome &#8221; life or twitpic of some random city you went to for a conference. Dunder Mifflin alert! Anyhoo&#8211;now if you hate someone&#8217;s tweet&#8211;you can poop on it. Not literally, of course&#8211;that would be a wonder of science&#8211;but through the new iPhone app called &#8220;Bird Turd.&#8221; The idea is similar to Facebook&#8217;s &#8220;Like&#8221; option, except this is the &#8220;Unlike&#8221; version for Twitter. The app&#8217;s description reads: Bird Turd makes Twitter a game. In Bird Turd, YOU are the bird. And when you see a tweet you don&#8217;t like, YOU CAN POOP RIGHT ON IT. The developers explained to Huffington Post: &#8216;Just tap the screen and the bird will furrow his brow and squeeze out an enormous turd!&#8217; the developers explain. The app&#8217;s developer plans to keep track of the &#8216;most-pooped-on tweets,&#8217; with the worst receiving a bronze, silver or gold &#8216;turd&#8217; as an &#8216;anti-prize.&#8217; Wow, an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiejourno.com/wp-content/uploads/2010/02/s-TURD-BIRD-large.jpg"><img class="alignleft size-full wp-image-1324" title="s-TURD-BIRD-large" src="http://indiejourno.com/wp-content/uploads/2010/02/s-TURD-BIRD-large.jpg" alt="" width="260" height="190" /></a>There have been many days when we have worried why we need to be constantly updated via Twitter of people&#8217;s terribly uninteresting lives.</p>
<p>It&#8217;s either &#8220;Wow, what a great day,&#8221; or a link to some goobaliciously nonsensical crap that they find interesting.</p>
<p>Dude, take a hint! We don&#8217;t want yet another update of your &#8220;unawesome &#8221; life or twitpic of some random city you went to for a conference. Dunder Mifflin alert!</p>
<p>Anyhoo&#8211;now if you hate someone&#8217;s tweet&#8211;you can poop on it. Not literally, of course&#8211;that would be a wonder of science&#8211;but through the new iPhone app called &#8220;Bird Turd.&#8221;</p>
<p><span id="more-1323"></span>The idea is similar to Facebook&#8217;s &#8220;Like&#8221; option, except this is the &#8220;Unlike&#8221; version for Twitter.</p>
<p>The app&#8217;s description reads: Bird Turd makes Twitter a game. In Bird Turd, YOU are the bird. And when you see a tweet you don&#8217;t like, YOU CAN POOP RIGHT ON IT.</p>
<p>The developers explained to Huffington Post: &#8216;Just tap the screen and the bird will furrow his brow and squeeze out an enormous turd!&#8217; the developers explain. The app&#8217;s developer plans to keep track of the &#8216;most-pooped-on tweets,&#8217; with the worst receiving a bronze, silver or gold &#8216;turd&#8217; as an &#8216;anti-prize.&#8217;</p>
<p>Wow, an &#8220;anti-prize!&#8221; I am most amused. Now, go play, while I Bird Turd your tweets.</p>
<p>You might also like:<br />
<a title="Click to read Twitter Goes To The Dogs, Literally" href="../2010/02/17/twitter-goes-to-the-dogs-literally/">Twitter Goes To The Dogs, Literally</a><br />
<a title="Click to read 4 Ways to Attract Followers on Twitter" href="../2009/12/11/4-ways-to-attract-followers-on-twitter/">4 Ways to Attract Followers on Twitter</a><br />
<a title="Click to read How Twitter Can Make You Look Like A TWIT" href="../2009/11/28/how-twitter-can-make-you-look-like-a-twit/">How Twitter Can Make You Look Like A TWIT</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F02%2F23%2Fhate-someones-tweet-now-you-can-poop-on-it%2F&amp;title=Hate%20Someone%26%238217%3Bs%20Tweet%3F%20Now%2C%20You%20Can%20Poop%20On%20It%21" id="wpa2a_10"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/02/23/hate-someones-tweet-now-you-can-poop-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention: Google Is Not Making You Stupid. There Might Be Other Factors In Play</title>
		<link>http://indiejourno.com/2010/02/23/attention-google-is-not-making-you-stupid-there-might-be-other-factors-in-play/</link>
		<comments>http://indiejourno.com/2010/02/23/attention-google-is-not-making-you-stupid-there-might-be-other-factors-in-play/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:40:33 +0000</pubDate>
		<dc:creator>Smriti Rao</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google makes us stupid? The Atlantic monthly magazine]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1314</guid>
		<description><![CDATA[In 2008, writer Nicholas Carr worried in The Atlantic that the search engine Google and the easy availability of information on the internet is making our brains lazy–and rendering humans stupid. He wrote that the net was destroying his capacity for concentration and contemplation, adding, “Once I was a scuba diver in the sea of words. Now I zip along the surface like a guy on a Jet Ski.” DISCOVER magazine&#8217;s Carl Zimmer responded by taking the opposite stance, and declaring that Google is making us smarter. He argued that humans are “natural born cyborgs” and the internet is our “giant extended mind.” He wrote that there was “nothing unnatural about relying on the internet—Google and all—for information…. Nor is there anything bad about our brains’ being altered by these new technologies, any more than there is something bad about a monkey’s brain changing as it learns how to play with a rake.” Now, a new survey from the Pew Internet &#38; American Life Project agrees with Zimmer; it found that Google is indeed making us smarter by allowing us to make better choices. More than 76 percent of the 895 experts polled said Nicholas Carr was wrong in thinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiejourno.com/wp-content/uploads/2010/02/is_google_making_us_stupid.jpg"><img class="alignleft size-full wp-image-1315" title="is_google_making_us_stupid" src="http://indiejourno.com/wp-content/uploads/2010/02/is_google_making_us_stupid.jpg" alt="" width="220" height="197" /></a>In 2008, writer Nicholas Carr worried in <a onclick="javascript:urchinTracker('/outbound/www.theatlantic.com/doc/200807/google?ref=/');" href="http://www.theatlantic.com/doc/200807/google"><em>The Atlantic</em></a> that the search engine Google and the easy availability of information on the internet is making our brains lazy–and rendering humans stupid. He wrote that the net was destroying his capacity for concentration and contemplation, adding, “Once I was a scuba diver in the sea of words. Now I zip along the surface like a guy on a Jet Ski.”</p>
<p><span id="more-1314"></span>DISCOVER magazine&#8217;s Carl Zimmer responded by taking the opposite stance, and declaring that Google is making us smarter. He <a onclick="javascript:urchinTracker('/outbound/discovermagazine.com/2009/feb/15-how-google-is-making-us-smarter/article_view?searchterm=zimmer_20brain_20google_amp_b_start_int=1?ref=/');" href="http://discovermagazine.com/2009/feb/15-how-google-is-making-us-smarter/article_view?searchterm=zimmer%20brain%20google&amp;b_start:int=1">argued</a> that humans are “natural born cyborgs” and the internet is our “giant extended mind.” He wrote that there was “nothing unnatural about relying on the internet—Google and all—for information…. Nor is there anything bad about our brains’ being altered by these new technologies, any more than there is something bad about a monkey’s brain changing as it learns how to play with a rake.”</p>
<p>Now, a new <a onclick="javascript:urchinTracker('/outbound/pewinternet.org/Reports/2010/Future-of-the-Internet-IV/Part-1Google.aspx?r=1?ref=/');" href="http://pewinternet.org/Reports/2010/Future-of-the-Internet-IV/Part-1Google.aspx?r=1">survey</a> from the Pew Internet &amp; American Life Project agrees with Zimmer; it found that Google is indeed making us smarter by allowing us to make better choices. More than 76 percent of the 895 experts polled said Nicholas Carr was wrong in thinking that Google made us stupid.</p>
<p><em>Read the rest of my post for Discover magazine <a href="http://blogs.discovermagazine.com/discoblog/2010/02/22/and-the-survey-says-google-is-not-making-you-stupid/">here.</a></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F02%2F23%2Fattention-google-is-not-making-you-stupid-there-might-be-other-factors-in-play%2F&amp;title=Attention%3A%20Google%20Is%20Not%20Making%20You%20Stupid.%20There%20Might%20Be%20Other%20Factors%20In%20Play" id="wpa2a_12"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/02/23/attention-google-is-not-making-you-stupid-there-might-be-other-factors-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vs Google &#8211; The Final Frontier</title>
		<link>http://indiejourno.com/2010/02/17/facebook-vs-google-the-final-frontier/</link>
		<comments>http://indiejourno.com/2010/02/17/facebook-vs-google-the-final-frontier/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:22:38 +0000</pubDate>
		<dc:creator>Smriti Rao</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1301</guid>
		<description><![CDATA[It&#8217;s quite literally the battle of the titans. Facebook vs Google and the race seems to be getting edgier. January data released on compete.com now shows that the social networking site Facebook had a whopping 134 unique visitors in January.  Fb seems to be galloping ahead, collecting not just eyeballs but also engaging its visitors in a way that Google and Yahoo can&#8217;t. The January figures show that in that month, 11.6% of all time spent online was spent on Fb ( Yahoo had 4.25 % and Google 4.1%) So if Facebook is advancing ahead, the geeks at Google aren&#8217;t sitting back and checking email&#8211;they are, as one journalist pointed out, advancing their tanks across Facebook&#8217;s lawns.  Last week saw the disastrous but interesting roll-out of Google buzz that taps into existing Gmail contacts to create a social networking system of its own, then Google bought up Aardvark-another site that lets users &#8220;tap the knowledge of people in your network.&#8221; But whether Google manages to trounce Facebook is anyone&#8217;s guess. Already, The Times points out FB has 400 million active users (that is up from 200 last summer-Observer.com) who share five billion pieces of content a week and upload more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiejourno.com/wp-content/uploads/2010/02/facebook_11.jpg"><img class="aligncenter size-medium wp-image-1303" title="facebook_1" src="http://indiejourno.com/wp-content/uploads/2010/02/facebook_11-300x225.jpg" alt="" width="300" height="225" /></a>It&#8217;s quite literally the battle of the titans. Facebook vs Google and the race seems to be getting edgier.</p>
<p>January data released on <a href="http://blog.compete.com/2010/02/17/we%E2%80%99re-number-two-facebook-moves-up-one-big-spot-in-the-charts/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CompeteBlog+(the+Compete+Blog)&amp;utm_content=Google+Reader">compete.com</a> now shows that the social networking site Facebook had a whopping 134 unique visitors in January.  Fb seems to be galloping ahead, collecting not just eyeballs but also engaging its visitors in a way that Google and Yahoo can&#8217;t. The January figures show that in that month, 11.6% of all time spent online was spent on Fb ( Yahoo had 4.25 % and Google 4.1%)</p>
<p><span id="more-1301"></span>So if Facebook is advancing ahead, the geeks at Google aren&#8217;t sitting back and checking email&#8211;they are, as one journalist pointed out, advancing their tanks across Facebook&#8217;s lawns.  Last week saw the disastrous but interesting roll-out of Google buzz that taps into existing Gmail contacts to create a social networking system of its own, then Google bought up Aardvark-another site that lets users &#8220;tap the knowledge of people in your network.&#8221;</p>
<p>But whether Google manages to trounce Facebook is anyone&#8217;s guess. Already, The Times points out FB has 400 million active users (that is up from 200 last summer-Observer.com) who share five billion pieces of content a week and upload more than three billion photos each month. On an average, the report says, people spend more than 55 minutes a day on Facebook &#8211; and that is an advertising goldmine. As we also spend more time on our iPhone, iPads and the like- money is quite literally where the mobile is and there are millions others who use their mobile to access Facebook than get on Google.</p>
<p>So what is the future for the two big giants? We don&#8217;t know yet. But we&#8217;ll keep an eye out-between our Googling and updating status on Facebook.</p>
<p><strong>You might also be interested in:</strong><br />
<a href="http://indiejourno.com/2010/02/17/twitter-goes-to-the-dogs-literally/">Twitter Goes To The Dogs, Literally</a><br />
<a href="http://indiejourno.com/2009/12/21/facebook-is-taking-over-the-world/">Facebook Is Taking Over The World</a><br />
<a href="http://indiejourno.com/2009/10/29/why-you-should-google-yourself/">Why You Should Google Yourself</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Findiejourno.com%2F2010%2F02%2F17%2Ffacebook-vs-google-the-final-frontier%2F&amp;title=Facebook%20Vs%20Google%20%26%238211%3B%20The%20Final%20Frontier" id="wpa2a_14"><img src="http://indiejourno.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://indiejourno.com/2010/02/17/facebook-vs-google-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Goes To The Dogs, Literally</title>
		<link>http://indiejourno.com/2010/02/17/twitter-goes-to-the-dogs-literally/</link>
		<comments>http://indiejourno.com/2010/02/17/twitter-goes-to-the-dogs-literally/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:56:27 +0000</pubDate>
		<dc:creator>Smriti Rao</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://indiejourno.com/?p=1296</guid>
